| Specifications | |
| Speaker Diameter | 12 inch |
| Impedance | 8 Ω |
| Nominal Power Handling(1) | 250 W |
| Program Power(2) | 500 W |
| Frequency Response | 46 – 5500 Hz |
| Sensitivity | 95 dB |
| Magnetic flux density | 1.04 T |
| Magnet Weight | 1.81 kg |
| Speaker Weight | 4.86 kg |
| Voice Coil Diameter | 60.55 mm |
| Voice Coil Material | Till |
| Thiele-Small Parameters | |
| Fs | 46.4 Hz |
| DCR | 5.6 Ω |
| Qts | 0.42 |
| Qes | 0.43 |
| Qms | 11.17 |
| Mms | 60.1 g |
| Cms | 0.2 mm/N |
| BL Product | 15 Tm |
| Vas | 81 litres |
| No | 1.8 % |
| Sd | 543.3 cm² |
| Xmax | 5.2 mm |